Model |
| 710 Series | 715 Series | 720 Series |
Temperature Performance Parameters |
Temperature Change Range | ℃ | -70~150 |
Temperature Change Rate Range | ℃ | -55~85 |
Temperature Change Average Rate | ℃ | 1~5 |
Temperature Change Linear Rate | ℃ | 0.5~3 |
Temperature Fluctuations | ℃ | ≤1 |
Temperature Uniformity | ℃ | ≤2 |
Temperature Deviation | ℃ | ±2 |
Temperature and Humidity Climate Parameters |
Temperature Range | ℃ | 20-85 |
Humidity Range | %RH | 20-98 |
Temperature Fluctuations | ℃ | ≤1 |
Temperature Uniformity | ℃ | ≤1 |
Temperature Deviation | ℃ | ±2 |
Humidity Deviation | %RH | +2/-3%RH(Humidity > 75%RH), ±5%RH(Humidity ≤ 75%RH) |
Humidification power | kW | 10 | 15 | 20 |
Model |
| 710 Series | 715 Series | 720 Series |
Temperature Performance Parameters |
Temperature Change Range | ℃ | -70~150 |
Temperature Change Rate Range | ℃ | -55~85 |
Temperature Change Average Rate | ℃ | 1~5 |
Temperature Change Linear Rate | ℃ | 0.5~3 |
Temperature Fluctuations | ℃ | ≤1 |
Temperature Uniformity | ℃ | ≤2 |
Temperature Deviation | ℃ | ±2 |
Temperature and Humidity Climate Parameters |
Temperature Range | ℃ | 20-85 |
Humidity Range | %RH | 20-98 |
Temperature Fluctuations | ℃ | ≤1 |
Temperature Uniformity | ℃ | ≤1 |
Temperature Deviation | ℃ | ±2 |
Humidity Deviation | %RH | +2/-3%RH(Humidity > 75%RH), ±5%RH(Humidity ≤ 75%RH) |
Humidification power | kW | 10 | 15 | 20 |
{"type":"1","json":[{"downloadUrl":"//ijrorwxhjnmlli5p-static.micyjz.com/Walk-in+Chamber+-+SDW+Series-aidlkBpmKnploSRqjnrropkip.pdf?dp=1","encodeFileId":"sbpUfMtuoGHj","fileId":2459674,"fileName":"Walk-in Chamber - SDW Series.pdf","fileType":"pdf","photoUrlNormal":"//rirorwxhjnmlli5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"Walk-in Chamber - SDW Series.pdf","name":"Walk-in Chamber - SDW Series.pdf"}]}