Model | DT-3200-36 | DT-5000-60 |
Usable Frequency Range (Hz) | 2~2000 | 2~2300 |
Rated Sine Force (kN) | 31.36 | 49 |
Max Acceleration (m/s²) | 784 | 784 |
Max Velocity (m/s) | 1.8 | 1.8 |
Max Displacement (mm) | 51 | 51 |
Vibrator |
Effective Armature Mass (kg) | 40 | 62.5 |
Armature Diameter (фmm) | 640 | 640 |
Cross-axial Allowable Eccentric Monent (N×m) | 490 | 980 |
Model | DT-3200-36 | DT-5000-60 |
Usable Frequency Range (Hz) | 2~2000 | 2~2300 |
Rated Sine Force (kN) | 31.36 | 49 |
Max Acceleration (m/s²) | 784 | 784 |
Max Velocity (m/s) | 1.8 | 1.8 |
Max Displacement (mm) | 51 | 51 |
Vibrator |
Effective Armature Mass (kg) | 40 | 62.5 |
Armature Diameter (фmm) | 640 | 640 |
Cross-axial Allowable Eccentric Monent (N×m) | 490 | 980 |
{"type":"1","json":[{"downloadUrl":"//ijrorwxhjnmlli5p-static.micyjz.com/Large+Working+Table+-+DT+Series-aidljBpmKnploSRqjnrroimip.pdf?dp=1","encodeFileId":"nPKpUMtuomhE","fileId":2459724,"fileName":"Large Working Table - DT Series.pdf","fileType":"pdf","photoUrlNormal":"//rirorwxhjnmlli5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"Large Working Table - DT Series.pdf","name":"Large Working Table - DT Series.pdf"}]}