Model | DH-3500-40 | DH-6000-60 | DH-8000-80 |
Max Acceleration (Sine) (m/s²) | 1470 | 1470 | 1470 |
Max Acceleration (Random) (m/s²) | 980 | 980 | 980 |
Usable Frequency Range (Hz) | 2~2400 | 2~2500 | 2~2500 |
Rated Sine Force (kN) | 34.3 | 58.8 | 78.4 |
Max Velocity (m/s) | 2 | 2 | 2 |
Max Displacement (mm) | 51 | 51 | 51 |
Vibrator |
Effective Armature Mass (kg) | 23.3 | 40 | 53 |
Armature Diameter (фmm) | 320 | 340 | 445 |
Model | DH-3500-40 | DH-6000-60 | DH-8000-80 |
Max Acceleration (Sine) (m/s²) | 1470 | 1470 | 1470 |
Max Acceleration (Random) (m/s²) | 980 | 980 | 980 |
Usable Frequency Range (Hz) | 2~2400 | 2~2500 | 2~2500 |
Rated Sine Force (kN) | 34.3 | 58.8 | 78.4 |
Max Velocity (m/s) | 2 | 2 | 2 |
Max Displacement (mm) | 51 | 51 | 51 |
Vibrator |
Effective Armature Mass (kg) | 23.3 | 40 | 53 |
Armature Diameter (фmm) | 320 | 340 | 445 |
{"type":"1","json":[{"pname":"High Acceleration Shaker - DH Series.pdf","photoType":"pdf","downloadUrl":"//ijrorwxhjnmlli5p-static.micyjz.com/cloud/lrBpmKnploSRqjqlqrkpim/High-Acceleration-Shaker-DH-Series.pdf","accessAuth":"0","pid":"274707834","photoUrlNormal":"//rirorwxhjnmlli5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg","encodeFileId":"fCfUKhFGZEsO","fieldId":"2564434","fileId":"2564434"}]}